Home / Best value coffee beans
Best value coffee beans in Taiwan (CP值最高的咖啡豆): ranked by price per 100 g
Updated · by the Today's Coffee Taiwan team
Short answer: of the 36 coffee beans on our list, the cheapest per 100 g are Barista Blend 2 lb (NT$55), Private Selection Beans (NT$77), 1 lb Arabica Beans (NT$79). That's from about NT$6.6 a cup (12 g). Prices checked on 21 October 2026; we check again every 3 days.
Best value by roast
- Light: Yirgacheffe Light Roast NT$87, World Estates Malawi NT$88, World Estates Nicaragua NT$88
- Medium: Private Selection Beans NT$77, 1 lb Arabica Beans NT$79, Bean Hunter 3-Bag Set NT$83
- Dark: Barista Blend 2 lb NT$55, Guatemala Nut & Cocoa NT$120
All coffee beans, cheapest per 100 g first
| # | Coffee | Brand | Roast | Flavors | Price | Per 100 g | Per cup (12 g) |
|---|---|---|---|---|---|---|---|
| 1 | Barista Blend 2 lb | Seattle Coffee | Dark | Smooth, Not bitter | NT$500 · 908 g | NT$55 | NT$6.6 |
| 2 | Private Selection Beans | cama cafe | Medium | Floral, Fruity, Nutty | NT$350 · 454 g | NT$77 | NT$9.3 |
| 3 | 1 lb Arabica Beans | 八根 | Medium | Several flavors | NT$360 · 454 g | NT$79 | NT$9.5 |
| 4 | Bean Hunter 3-Bag Set | cama cafe | Medium | Nuts, Vanilla, Cocoa | NT$1,125 · 3 × 454 g | NT$83 | NT$9.9 |
| 5 | Yirgacheffe Light Roast | Mocca | Light | Floral, Tea-like, Caramel | NT$198 · 227 g | NT$87 | NT$10 |
| 6 | World Estates Malawi | Casa | Light | Fruity, Smooth | NT$199 · 227 g | NT$88 | NT$11 |
| 7 | World Estates Nicaragua | Casa | Light | Fruity, Brown sugar | NT$199 · 227 g | NT$88 | NT$11 |
| 8 | World Estates Yirgacheffe | Casa | Light | Bright, Clean, Honey | NT$199 · 227 g | NT$88 | NT$11 |
| 9 | Mild Blend | KALDI Coffee Farm | Medium | Mild, Sweet, Long finish | NT$179 · 200 g | NT$90 | NT$11 |
| 10 | Premium Beans 1 kg | Julius Meinl | Medium | Chocolate, Balanced | NT$913 · 1 kg | NT$91 | NT$11 |
| 11 | Specialty Single Origin 1 lb | Mr. Brown | Medium | — | NT$429 · 450 g | NT$95 | NT$11 |
| 12 | Guatemala Huehuetenango | Krone | Medium | Orange, Nuts, Brown sugar, Light smoke | NT$232 · 227 g | NT$102 | NT$12 |
| 13 | Roaster's Classic Beans | Buon Caffe | Medium | Orange, Light floral | NT$248 · 227 g | NT$109 | NT$13 |
| 14 | Champion Series Latte Beans 2 lb | CAFE!N | Medium | Crème brûlée, Nuts, Balanced | NT$999 · 907 g | NT$110 | NT$13 |
| 15 | Kenya AA | Krone | Medium | Bright, Changing acidity | NT$257 · 227 g | NT$113 | NT$14 |
| 16 | Guatemala Nut & Cocoa | Buon Caffe | Dark | Chocolate, Cocoa, Balanced | NT$273 · 227 g | NT$120 | NT$14 |
| 17 | Yirgacheffe G2 Washed | Lian | Light | Citrus, Lemon, Brown sugar | NT$327 · 227 g | NT$144 | NT$17 |
| 18 | Decaf Beans (decaf) | illy | Medium | — | NT$373 · 250 g | NT$149 | NT$18 |
| 19 | Selected Beans 200 g | Starbucks | Medium | Fruity aroma, Roasted nuts | NT$299 · 200 g | NT$150 | NT$18 |
| 20 | Taiwu, Pingtung | Krone | Medium | Full body, Nutty, Sweet | NT$348 · 227 g | NT$153 | NT$18 |
| 21 | Yirgacheffe G1 Pomelo Citrus | E7CUP | Light | Tea, Pomelo, Citrus, Toffee | NT$320 · 200 g | NT$160 | NT$19 |
| 22 | Champion Series Latte Beans | CAFE!N | Medium | Crème brûlée, Roasted nuts | NT$330 · 200 g | NT$165 | NT$20 |
| 23 | Huehuetenango Washed | JC Coffee | Light | — | NT$395 · 230 g | NT$172 | NT$21 |
| 24 | Yirgacheffe G1 Citrus Honey | Buon Caffe | Light | Citrus, Honey, Tea-like | NT$390 · 227 g | NT$172 | NT$21 |
| 25 | Kenya AA TOP Kirinyaga | Cozy House Coffee | Light | Plum, Blackberry, Grapefruit | NT$395 · 227 g | NT$174 | NT$21 |
| 26 | Guji Jasmine Pomelo Natural | 八根 | Light | Jasmine, Pomelo | NT$360 · 200 g | NT$180 | NT$22 |
| 27 | Antigua La Minita | JC Coffee | Light | — | NT$439 · 230 g | NT$191 | NT$23 |
| 28 | Kenya Nyeri AA Top | JC Coffee | Light | — | NT$462 · 230 g | NT$201 | NT$24 |
| 29 | Ethiopia Estate | CAFE!N | Light | Floral, Tropical fruit, Red wine | NT$440 · 200 g | NT$220 | NT$26 |
| 30 | Colombia Flower Realm Geisha | 八根 | Light | — | NT$550 · 200 g | NT$275 | NT$33 |
| 31 | Guji Natural | Simple Kaffa | Light | — | NT$600 · 200 g | NT$300 | NT$36 |
| 32 | Gesha Village Green Label | JC Coffee | Light | — | NT$747 · 230 g | NT$325 | NT$39 |
| 33 | Sunrise Alishan | Song He | Medium | Light fruit, Tea-like, Sweet | NT$829 · 225 g | NT$368 | NT$44 |
| 34 | Gukeng Roasted Beans | Gukeng Farmers' Association | Medium | — | NT$475 · 113.5 g | NT$419 | NT$50 |
| 35 | Alishan Qingye Estate SL34 Honey | JC Coffee | Light | — | NT$739 · 115 g | NT$643 | NT$77 |
| 36 | Sunlight Alishan Washed | Chunri Coffee | Medium | Layered, Sweet finish | NT$800 · 100 g | NT$800 | NT$96 |
Cheapest is not always best value
- Freshness: beans taste best within about a month after opening. A huge bag is only good value if you drink it in time.
- Taste: a cheap bean you don't enjoy is not a deal. Use the flavors and our flavor map to choose.
- Similar for less: every coffee page shows similar coffees that cost less per 100 g.
Common questions
What does CP值 mean?
It's how people in Taiwan say "value for money": how much you get for what you pay. For coffee beans, the fairest way to compare is the price per 100 g.
How much coffee is one cup?
About 12 g of beans for one cup (200–250 ml) of filter coffee. That's how we calculate the price per cup.
Is Costco or PX Mart cheaper?
How we make this page: every 3 days we open each coffee's page on the shop and write down the price it shows that day, then divide by the weight. Decaf is marked. We don't sell coffee.